MFK Kosice - all scorers in the European club competitions (28 players)
Warning! It has already handled 49 out of 54 goals (90.74%)
Nr. | Player | Land | Goals | Pen |
---|---|---|---|---|
1 | Ruslan Lyubarskyi | 5 | 0 | |
2 | Jan Novak | 5 | 1 | |
3 | Vladislav Zvara | 3 | 0 | |
4 | Miroslav Sovic | 3 | 0 | |
5 | Ondrej Danko | 3 | 1 | |
6 | Jozef Kozlej | 3 | 0 | |
7 | Martin Prohaszka | 3 | 0 | |
8 | Szilard Nemeth | 2 | 0 | |
9 | Stefan Rusnak | 2 | 0 | |
10 | Vladimir Janocko | 2 | 0 | |
11 | Ivan Kozak | / | 1 | 1 |
12 | Peter Durica | 1 | 0 | |
13 | Lubomir Faktor | 1 | 0 | |
14 | Viktor Pobegaev | 1 | 0 | |
15 | Marko Milinkovic | 1 | 0 | |
16 | Dusan Toth | 1 | 0 | |
17 | Robert Cicman | 1 | 0 | |
18 | Vladimir Weiss | / | 1 | 0 |
19 | Robert Semenik | 1 | 0 | |
20 | Peter Basista | 1 | 0 | |
21 | Ivan Lapsansky | 1 | 0 | |
22 | David Skutka | 1 | 0 | |
23 | Martin Obsitnik | / | 1 | 0 |
24 | Tomas Oravec | 1 | 0 | |
25 | Jan Kozak | 1 | 0 | |
26 | Milan Jambor | 1 | 0 | |
Own goals: Karen Barseghyan (Armenia), Ciro Ferrara (Italy) |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)