Andrew Cole – list of goals in UEFA club competition
|
23 goals | Full name | Andrew Cole |
| Date of birth | 15.10.1971 (age 54) | |
| Place of birth | Nottingham, England ![]() | |
| Height | 178 cm | |
| Weight | 75 kg | |
| Nationality | England ![]() | |
| Position | Striker | |
| Current status | End of career |
Andrew Cole – list of all 23 goals in UEFA club competition
| Date | H/A | Match | # goals | Minutes | Cup | Round |
| 27.09.1994 | H | Newcastle United 5:2 Royal Antwerp FC | 3 | 26, 39, 88 min | UC | 1/32 Final |
| 18.10.1994 | H | Newcastle United 3:2 Athletic Bilbao | 1 | 56 min | UC | 1/16 Final |
| Season 1994/95: 4 goals | ||||||
| 05.03.1997 | H | Manchester United 4:0 FC Porto | 1 | 80 min | CL | 1/4 Final |
| Season 1996/97: 1 goal | ||||||
| 17.09.1997 | A | 1. FC Kosice 0:3 Manchester United | 1 | 88 min | CL | Group stage |
| 05.11.1997 | A | Feyenoord 1:3 Manchester United | 3 | 31, 44, 75 min | CL | Group stage |
| 27.11.1997 | H | Manchester United 3:0 1. FC Kosice | 1 | 40 min | CL | Group stage |
| Season 1997/98: 5 goals | ||||||
| 12.08.1998 | H | Manchester United 2:0 LKS Lodz | 1 | 80 min | CL | Qualifying Round |
| 21.10.1998 | A | Brondby IF 2:6 Manchester United | 1 | 27 min | CL | Group stage |
| 04.11.1998 | H | Manchester United 5:0 Brondby IF | 1 | 13 min | CL | Group stage |
| 25.11.1998 | A | FC Barcelona 3:3 Manchester United | 1 | 52 min | CL | Group stage |
| 21.04.1999 | A | Juventus 2:3 Manchester United | 1 | 84 min | CL | 1/2 final |
| Season 1998/99: 5 goals | ||||||
| 22.09.1999 | A | SK Sturm Graz 0:3 Manchester United | 1 | 33 min | CL | Group stage 1 |
| 29.09.1999 | H | Manchester United 2:1 Olympique Marseille | 1 | 79 min | CL | Group stage 1 |
| 15.03.2000 | H | Manchester United 3:1 Fiorentina | 1 | 16 min | CL | Group stage 2 |
| Season 1999/00: 3 goals | ||||||
| 13.09.2000 | H | Manchester United 5:1 RSC Anderlecht | 3 | 15, 50, 72 min | CL | Group stage 1 |
| 20.02.2001 | H | Manchester United 1:1 Valencia | 1 | 12 min | CL | Group stage 2 |
| Season 2000/01: 4 goals | ||||||
| 10.10.2001 | A | Olympiacos Pireaus 0:2 Manchester United | 1 | 82 min | CL | Group stage 1 |
| Season 2001/02: 1 goal | ||||||
Career summary:
| Season | Club | Cup | Goals | Penalty |
| 1994-1995 | Newcastle United |
UEFA Cup | 4 | - |
| 1996-1997 | Manchester United |
UEFA Champions League | 1 | - |
| 1997-1998 | Manchester United |
UEFA Champions League | 5 | - |
| 1998-1999 | Manchester United |
UEFA Champions League | 5 | - |
| 1999-2000 | Manchester United |
UEFA Champions League | 3 | - |
| 2000-2001 | Manchester United |
UEFA Champions League | 4 | - |
| 2001-2002 | Manchester United |
UEFA Champions League | 1 | - |
| Total: | 23 | - | ||
Club & cup summary:
| Club summary | |
| Club | Goals |
| Newcastle United | 4 |
| Manchester United | 19 |
| Cup summary | |
| Cup | Goals |
| UEFA Cup | 4 |
| UEFA Champions League | 19 |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)
