Michael Owen – list of goals in UEFA club competition
|
27 goals | Full name | Michael Owen |
| Date of birth | 14.12.1979 (age 46) | |
| Place of birth | Chester, England ![]() | |
| Height | 175 cm | |
| Weight | 70 kg | |
| Nationality | England ![]() | |
| Position | Striker | |
| Current status | Player |
Michael Owen – list of all 27 goals in UEFA club competition
| Date | H/A | Match | # goals | Minutes | Cup | Round |
| 16.09.1997 | A | Celtic 2:2 Liverpool FC | 1 | 6 min | UC | 1/32 Final |
| Season 1997/98: 1 goal | ||||||
| 15.09.1998 | A | 1. FC Kosice 0:3 Liverpool FC | 1 | 59 min | UC | 1/32 Final |
| 24.11.1998 | A | Celta de Vigo 3:1 Liverpool FC | 1 | 35 min | UC | 1/8 Final |
| Season 1998/99: 2 goals | ||||||
| 09.11.2000 | A | FC Slovan Liberec 2:3 Liverpool FC | 1 | 82 min | UC | Second Round |
| 15.02.2001 | A | AS Roma 0:2 Liverpool FC | 2 | 46, 72 min | UC | 1/8 Final |
| 15.03.2001 | H | Liverpool FC 2:0 FC Porto | 1 | 37 min | UC | 1/4 Final |
| Season 2000/01: 4 goals | ||||||
| 08.08.2001 | A | FC Haka 0:5 Liverpool FC | 3 | 55, 64, 87 min | CL | Third qualifying round |
| 24.08.2001 | A | FC Bayern Munich 2:3 Liverpool FC | 1 | 46 min | SC | Final |
| 11.09.2001 | H | Liverpool FC 1:1 Boavista FC | 1 | 29 min | CL | Group stage 1 |
| Season 2001/02: 5 goals | ||||||
| 20.11.2001 | H | Liverpool FC 1:3 FC Barcelona | 1 | 27 min | CL | Group stage 2 |
| 22.10.2002 | A | Spartak Moscow 1:3 Liverpool FC | 3 | 29, 70, 90+1 min | CL | Group stage 1 |
| 12.11.2002 | A | FC Basel 1893 3:3 Liverpool FC | 1 | 85 min | CL | Group stage 1 |
| 28.11.2002 | A | Vitesse 0:1 Liverpool FC | 1 | 26 min | UC | 1/16 Final |
| 12.12.2002 | H | Liverpool FC 1:0 Vitesse | 1 | 21 min | UC | 1/16 Final |
| Season 2002/03: 7 goals | ||||||
| 27.02.2003 | H | Liverpool FC 2:0 AJ Auxerre | 1 | 66 min | UC | 1/8 Final |
| 24.09.2003 | A | NK Olimpija Ljubljana 1:1 Liverpool FC | 1 | 78 min | UC | First Round |
| Season 2003/04: 2 goals | ||||||
| 03.03.2004 | A | Levski Sofia 2:4 Liverpool FC | 1 | 11 min | UC | 1/16 Final |
| 19.10.2004 | H | Real Madrid 1:0 Dynamo Kiev | 1 | 35 min | CL | Group stage |
| 03.11.2009 | H | Manchester United 3:3 CSKA Moscow | 1 | 29 min | CL | Group stage |
| 08.12.2009 | A | VfL Wolfsburg 1:3 Manchester United | 3 | 44, 83, 90+1 min | CL | Group stage |
Career summary:
| Season | Club | Cup | Goals | Penalty |
| 1997-1998 | Liverpool FC |
UEFA Cup | 1 | - |
| 1998-1999 | Liverpool FC |
UEFA Cup | 2 | - |
| 2000-2001 | Liverpool FC |
UEFA Cup | 4 | - |
| 2001-2002 | Liverpool FC |
UEFA Champions League | 5 | - |
| 2001 | Liverpool FC |
UEFA Super Cup | 1 | - |
| 2002-2003 | Liverpool FC |
UEFA Champions League | 4 | - |
| 2002-2003 | Liverpool FC |
UEFA Cup | 3 | - |
| 2003-2004 | Liverpool FC |
UEFA Cup | 2 | - |
| 2004-2005 | Real Madrid |
UEFA Champions League | 1 | - |
| 2009-2010 | Manchester United |
UEFA Champions League | 4 | - |
| Total: | 27 | - | ||
Club & cup summary:
| Club summary | |
| Club | Goals |
| Liverpool FC | 22 |
| Real Madrid | 1 |
| Manchester United | 4 |
| Cup summary | |
| Cup | Goals |
| UEFA Cup | 12 |
| UEFA Champions League | 14 |
| UEFA Super Cup | 1 |
Related information
© 2009-2020 European football statistic (European Cups and domestic championships)

Real Madrid