Xavier Hernandez Creus (Xavi) – list of goals in UEFA club competition
|
10 goals | Full name | Xavier Hernandez Creus |
| Common name | Xavi | |
| Date of birth | 25.01.1980 (age 46) | |
| Place of birth | Terrassa, Spain ![]() | |
| Height | 170 cm | |
| Weight | 65 kg | |
| Nationality | Spain ![]() | |
| Position | Midfielder | |
| Current status | Player |
Xavier Hernandez Creus (Xavi) – list of all 10 goals in UEFA club competition
| Date | H/A | Match | # goals | Minutes | Cup | Round |
| 15.03.2000 | H | FC Barcelona 3:1 Hertha BSC | 1 | 11 min | CL | Group stage 2 |
| Season 1999/00: 1 goal | ||||||
| 22.04.2003 | H | FC Barcelona 1:2 Juventus | 1 | 66 min | CL | 1/4 Final |
| Season 2002/03: 1 goal | ||||||
| 06.11.2003 | A | Panionios 0:3 FC Barcelona | 1 | 90 min | UC | Second Round |
| Season 2003/04: 1 goal | ||||||
| 04.03.2008 | H | FC Barcelona 1:0 Celtic | 1 | 3 min | CL | 1/8 Final |
| Season 2007/08: 1 goal | ||||||
| 13.08.2008 | H | FC Barcelona 4:0 Wisla Krakow | 1 | 24 min | CL | Third qualifying round |
| 16.09.2008 | H | FC Barcelona 3:1 Sporting CP | 1 | 87 min | CL | Group stage |
| 22.10.2008 | A | FC Basel 1893 0:5 FC Barcelona | 1 | 48 min | CL | Group stage |
| Season 2008/09: 3 goals | ||||||
| 09.12.2009 | A | Dynamo Kiev 1:2 FC Barcelona | 1 | 33 min | CL | Group stage |
| Season 2009/10: 1 goal | ||||||
| 08.03.2011 | H | FC Barcelona 3:1 Arsenal London | 1 | 69 min | CL | 1/8 Final |
| 06.04.2011 | H | FC Barcelona 5:1 Shakhtar Donetsk | 1 | 86 min | CL | 1/4 Final |
| Season 2010/11: 2 goals | ||||||
Career summary:
| Season | Club | Cup | Goals | Penalty |
| 1999-2000 | FC Barcelona |
UEFA Champions League | 1 | - |
| 2002-2003 | FC Barcelona |
UEFA Champions League | 1 | - |
| 2003-2004 | FC Barcelona |
UEFA Cup | 1 | - |
| 2007-2008 | FC Barcelona |
UEFA Champions League | 1 | - |
| 2008-2009 | FC Barcelona |
UEFA Champions League | 3 | - |
| 2009-2010 | FC Barcelona |
UEFA Champions League | 1 | - |
| 2010-2011 | FC Barcelona |
UEFA Champions League | 2 | - |
| Total: | 10 | - | ||
Club & cup summary:
| Club summary | |
| Club | Goals |
| FC Barcelona | 10 |
| Cup summary | |
| Cup | Goals |
| UEFA Champions League | 9 |
| UEFA Cup | 1 |
Related information
© 2009-2026 European football statistic (European Cups and domestic championships)
